This document is a User Guide to Task Management functionality and processes. These tasks are primarily assigned to Actionabl Business Users, but they may also be assigned to Technical users.
The Process/Task/Stage Structure
Learn how the elements of a process come together and get organized into tasks
Type | Definition | Icon |
---|---|---|
Decision | Assess whether a condition has been met, like checking whether an email has been received or if a value matches a criterion. | |
User | This task must always be completed by a human, like reviewing a proof or shipping a product. Your company may also define some types of errors to be user tasks, such as resolving an invoice that doesn’t match the expected amount. | |
This task sends an email, either internally or externally. | ||
SMS | This task sends an SMS text message. | |
Chat | This task reads or sends a message in a chat window. | |
Quality Control (QC) | A task that allows the output of the previous task to be double-checked by a human, like reviewing invoice data after it’s extracted by the OCR tool. | |
App | Action taken by an external application, like sending email or creating a document. | |
OCR | Optical character recognition to extract data from a scanned document. | |
RPA | Robotic process automation to allow the software to mimic a human action in a web browser or desktop application, like filling in data in Quickbooks Online. | |
Machine Learning (ML) | Tasks completed by specialized apps, like face or voice recognition, that build the application’s knowledge for future tasks. | |
Bot | Automated, repetitive tasks like scheduling data backups or running a process at the same time every day. | |
SQL | Tasks that interact with the database via reading, writing, or updating records. | |
Rule | Validation of an item’s data against business rules and logical conditions. | |
Sub-Task | A task (or set of tasks) that is started within another task, like looking up a recipient’s full name so it can be included in an automated email. | |
ERROR | A system-generated task alerting a user to a failure in processing an automated step correctly. | N/A |
Organizing Your Tasks
Learn about how tasks are grouped and move through processes
Status | Meaning |
---|---|
Open | The task is actively in progress within the workflow. This includes not only active automation processes but also QC or User tasks that are waiting for human action. |
Error | Something unexpected has occurred in the process. This can be a system problem (such as a missing API response or a failed document upload) or a business rule failure (like invalid or missing data). |
Completed | The task was completed successfully. If this was done manually, it means that all automated steps in the process were either done manually or were not needed. |
Discarded | A user explicitly eliminated this item from the workflow. For example, if the user processes invoices and “discards” one that is repeatedly erroring, that invoice is removed from the workflow. The item is still visible under Active Search with the status “discarded.” |
Resubmitted | A user corrected an item’s data while processing an alert on this task and has resubmitted the item for automated execution. |
Quick Search and Filter | Full Search and Filter |
---|---|
Searches only the columns (fields) currently displayed on the list | Can search ALL columns in the record. |
Assume the data being searched is the following five records:
The Civil War
Civility 101
life as a civilian
civil litigation
civil
Match Type | Meaning | Search For | RESULT |
---|---|---|---|
Equals | The full data in the field exactly matches the search string, including case and leading/trailing spaces. | Civil | Nothing found |
Equals ignore case | The full data in the field exactly matches the search string, including leading and trailing spaces. However, the content’s capitalization is ignored. | Civil | civil |
Includes | The data in the field contains an exact match for the search string, including its capitalization. However, that string may be anywhere in the field, not just at the beginning. Leading and trailing spaces are ignored. Partial-word matches are found when using “Includes.” | Civil | Civil \ The Civil War \ Civility 101 |
Includes ignore case | The data in the field contains an exact match for the search string, regardless of its capitalization. However, that string may be anywhere in the field, not just at the beginning. Leading and trailing spaces are ignored. Partial-word matches are found when using “Includes.” | Civil | The Civil War \ civil litigation \ Civil \ Civility 101 \ life as a civilian |
Is not null | The field contains any content. | BLANK | The Civil War \ Civility 101 \ life as a civilian \ civil litigation\ civil |
Is null | The field is completely empty. It doesn’t contain spaces or invisible special characters. | BLANK | Nothing found |
Assume the data being searched is these four records:
10.00
0.5897
-130.45
123
Match Type | Meaning | Search For | RESULT |
---|---|---|---|
Equals | The field’s value is exactly equal to the Match Value. | 0.5897 | 0.5897 |
Greater than or equal | The field’s value is either equal to or greater than the Match Value. | -131 | -130.45 \ 0.5897\ 10.00\ 23 |
Less than or equal | The field’s value is either less than or equal to the Match Value. | 10 - 125 | 10.00 \ 0.5897 \ -130.45 |
Between | The field’s value must be between two values entered in the Match Value field. The search considers the terms to be greater/less than or equal to the match value, so the values entered in the Match Value are included in the matches. | 10 - 125 | 10.00\ 123 |
Is not null | The field contains any value. | BLANK | All records |
Is null | The field is completely empty. It doesn’t contain spaces or invisible special characters. | BLANK | Nothing found |
Assume the data being searched is these three records:
13-12-1968 09:26 AM
07-07-2023 12:26 PM
02-15-1995 01:47 PM
Match Type | Meaning | Search For | RESULT |
---|---|---|---|
Equals | The field’s value is exactly equal to the Match Value. | 02-15-1995 12:00 AM | 02-15-1995 12:00 AM |
Greater than or equal | The field’s value is either equal to or greater than the Match Value. | 02-15-1995 12:00 AM | 07-07-2023 12:26 PM\ 02-15-1995 01:47 PM |
Less than or equal | The field’s value is either less than or equal to the Match Value. | 02-15-1995 12:00 AM | 13-12-1968 09:26 AM |
Between | The field’s value must be between two values entered in the Match Value field, inclusive. | 02-15-1995 12:00 AM to 07-07-2023 12:30 PM | 07-07-2023 12:26 PM\ 02-15-1995 01:47 PM |
Past current time | When the user clicks Search, the field’s value must be later than the DD-MM-YYYY hh:mm. Otherwise, no match value is entered. | If Current time is: 07-07-2023 12:25 PM | 07-07-2023 12:26 PM |
Is not null | The field contains any value. | BLANK | All records |
Is null | The field is completely empty. It doesn’t contain spaces or invisible special characters. | BLANK | Nothing found |
Selection | Meaning |
---|---|
Is true | The field’s value is True. |
Is false | The field’s value is False. |
Is not null | The field contains either True or False. |
Is null | The field is completely empty. |
Example
Criteria 1 Field Name: Active | Match Type: Is TRUE
Criteria 2 Field Name: Due Date | Match Type: Past Current Time
Understanding the Task Detail View
Take a deep dive into the screen where you’ll spend the majority of your time.
Section | Definition |
---|---|
Actions | The actions you can take on this record will vary depending on the item being displayed, its status, and your role. |
Summary | This summary summarizes the item’s ID, due date, created and updated dates, who last updated it, and its status. |
Progress | Shows which stage the item is in in the overall process workflow. |
Error Description | If the item is in an error state, the error message and any descriptive information are shown here. Otherwise, this section does not appear. |
Data | The current state of the item’s data. Comparing this to any error message may quickly highlight the problem and how to fix it. |
Content and History | Clicking on the bar to expand this section shows multiple tabs: Document, Notes, Emails, Local Actions, Threads, Task History, Data History, and Watch Data. Taken together, this shows all of the content related to this item and how it has changed throughout the process so far. This is the same view shown by clicking the “clock” icon from the task list. |
Correct and Run Back Through Automated Process
Make Simple Change and Don't Re-Validate